
- Category:ULT Freezer
- Brand: Haier
- Model:DW-86L490J
- Introduction:
- Download Feedback

Technical Data
| Type | -86℃ ULT Freeer |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HC |
| Noise Lever (dB) | 50 |
Performance
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 900 |
| Electrical Current(A) | 8 |
Dimensions
| Capacity(L/Cu.Ft) | 490/17.3 |
| Net/Gross Weight(approx) | 295/335(kg) 650.4/738.5(lbs) |
| Interior Dimensions(W*D*H) | 590*630*1310(mm) 23.3*24.8*51.6(in) |
| Exterior Dimensions(W*D*H) | 860*900*1980(mm) 33.9*35.4*78.0(in) |
| Packing Dimensions(W*D*H) | 925*985*2150(mm) 36.4*38.8*84.6(in) |
| Container load (20'/40'/40'H) | 12/24/24 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
Accessories
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 3/4 |
| Temperature Recorder | Optional |
| USB Interface | Y |
| Rs232/485 Interface | Optional |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |
Others
| Certificate | CE |