
- Category:ULT Freezer
- Brand: Haier
- Model:DW-86L388J
- Introduction:
- Download Feedback

Technical Data
| Type | -86℃ ULT Freeer |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HC |
| Noise Lever (dB) | 50 |
Performance
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 1000 |
| Electrical Current(A) | 8 |
Dimensions
| Capacity(L/Cu.Ft) | 388/13.7 |
| Net/Gross Weight(approx) | 255/286(kg) 562.2/630.5(lbs) |
| Interior Dimensions(W*D*H) | 465*630*1310(mm) 18.3*24.8*51.6(in) |
Exterior Dimensions(W*D*H) | 812*893*1980(mm) 32.0*35.2*78.0(in) |
| Packing Dimensions(W*D*H) | 875*970*2135(mm) 34.5*38.2*84.1(in) |
| Container load (20'/40'/40'H) | 12/24/24 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
Accessories
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 3/2 |
| Temperature Recorder | Optional |
| USB Interface | Y |
| Rs232/485 Interface | Optional |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |
Others
| Certificate | CE |