
- Category:ULT Freezer
- Brand: Haier
- Model:DW-86L729
- Introduction:
- Download Feedback

Technical Data
| Type | -86℃ ULT Freeer |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | HFC |
| Noise Lever (dB) | 49 |
Performance
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
Control
| Controller | Microprocessor |
| Display | LCD Touch Screen |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
| Power(W) | 1200 1200 |
| Electrical Current(A) | 8 9 |
Dimensions
| Capacity(L/Cu.Ft) | 729/25.7 |
| Net/Gross Weight(approx) | 350/385(kg) 770/847(lbs) |
| Interior Dimensions(W*D*H) | 766*716*1310(mm) 30.2*28.2*51.6(in) |
| Exterior Dimensions(W*D*H) | 1046*998*1980(mm) 41.2*39.3*78.0(in) |
| Packing Dimensions(W*D*H) | 1100*1095*2150(mm) 43.3*43.1*84.6(in) |
| Container load (20'/40'/40'H) | 10/20/20 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | Y |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
Certificate
| CE | UL |