
- Category:Deep Freezer
- Brand: Haier
- Model:DW-40W380
- Introduction:
- Download Feedback

Technical Data
| Type | -40℃ Deep Freeer |
| Cabinet Type | Chest |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
Performance
| Cooling performance(℃) | -40 |
| Temperature Range(℃) | -20~-40 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
| Power(W) | 550 550 |
| Electrical Current(A) | 3.4 3.4 |
Dimensions
| Capacity(L/Cu.Ft) | 380/13.4 |
| Net/Gross Weight(approx) | 82/89(kg) 180.8/196.2(lbs) |
| Interior Dimensions(W*D*H) | 1376*457*625(mm) 54.2*18.0*24.6(in) |
| Exterior Dimensions(W*D*H) | 1550*633*838(mm) 61.0*24.9*33.0(in) |
| Packing Dimensions(W*D*H) | 1630*755*880(mm) 64.2*29.7*34.6(in) |
| Container load (20'/40'/40'H) | 18/42/63 |
Functions
| High/Low Temperature | Y |
| Sensor Error | Y |
Accessories
| Caster | N/A |
| Foot | N/A |
| Test Hole | N/A |
| Temperature Recorder | N/A |
| USB Interface | N/A |
Others
| Certificate | CE |