
- Category:Pharmacy Refrigerator
- Brand: Haier
- Model:HYC-940/F
- Introduction:
- Download Feedback

Technical Data
| Type | Pharmacy Refrigerator |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 42 |
Performance
| Temperature Range(℃) | 2~8 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 115/60 |
| Power(W) | 900 850 900 |
| Electrical Current(A) | 5.5 4.2 9.2 |
Dimensions
| Capacity(L/Cu.Ft) | 890/31.4 |
| Net/Gross Weight(approx) | 227/279(kg) 500.4/615.1(lbs) |
| Interior Dimensions(W*D*H) | 1030*590*1425(mm) 40.6*23.2*56.1(in) |
| Exterior Dimensions(W*D*H) | 1130*755*1980(mm) 44.5*29.7*78.0(in) |
| Packing Dimensions(W*D*H) | 1250*850*2130(mm) 49.2*33.5*83.9(in) |
| Container load (20'/40'/40'H) | 8/18/18 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| Door Ajar | Y |
Accessories
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 12/- |
| USB Interface | Y |
Others
| Certificate | CE |