
- Category:Pharmacy Refrigerator
- Brand: Haier
- Model:HYC-118
- Introduction:
- Download Feedback

Technical Data
| Type | Under-counter Pharmacy Refrigerator |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 30 |
Performance
| Temperature Range(℃) | 2~8 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
| Power(W) | 160 |
| Electrical Current(A) | 1.05 |
Dimensions
| Capacity(L/Cu.Ft) | 118/4.2 |
| Net/Gross Weight(approx) | 46/51(kg) 101.4/112.4(lbs) |
| Interior Dimensions(W*D*H) | 512*415*638(mm) 20.2*16.3*25.1(in) |
| Exterior Dimensions(W*D*H) | 597*645*835(mm) 23.5*25.4*32.9(in) |
| Packing Dimensions(W*D*H) | 675*680*930(mm) 26.6*26.8*36.6(in) |
| Container load (20'/40'/40'H) | 48/102/102 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | N/A |
| Sensor Error | Y |
| Low Battery | N/A |
| Door Ajar | Y |
Accessories
| Caster | N/A |
| Foot | Y |
| Test Hole | N/A |
| Shelves/Inner Doors | 3/- |
Others
| Certificate | CE |