Flexible, compact scale terminals
The ICS4_5 family includes flexible, compact scale terminals with models that enable basic weighing, piece counting, totalizing and checkweighing. With a variety of connectivity options, these scale terminals not only fit your space but also integrate into your environment. User-friendly interfaces help ensure quick, error-free processing. Robust aluminum die-cast housings ensure long life and usability well into the future.
| Product Type | ICS425 - Weighing Terminal | ICS435 - Weighing Terminal | ICS465 - Weighing Terminal | ICS445 - Weighing Terminal |
| A/D rate (int./ext) | 0,26 μV/e | 0,26 μV/e | 0,26 μV/e | 0,26 μV/e |
| Analog scale connection | Impedance: ≥ 80 Ω (means 1 x 350 Ω, 4 x 350 Ω) | Impedance: ≥ 80 Ω (means 1 x 350 Ω, 4 x 350 Ω) | Impedance: ≥ 80 Ω (means 1 x 350 Ω, 4 x 350 Ω) | Impedance: ≥ 80 Ω (means 1 x 350 Ω, 4 x 350 Ω) |
| Application / Features | Basic weighing | Basic weighing, keypad | Basic weighing, counting, checkweighing, totalizing, database, keypad | Basic weighing, counting |
| Data Interfaces | Standard: 1 RS232 plus 1 additional data interface: RS232, RS422/485, USB device / host, Ethernet, WLAN, Digital I/O, digital or analog 2nd scale | Standard: 1 RS232 plus 1 additional data interface: RS232, RS422/485, USB device / host, Ethernet, WLAN, Digital I/O, digital or analog 2nd scale | Standard: 1 RS232 plus 1 additional data interface: RS232, RS422/485, USB device / host, Ethernet, WLAN, Digital I/O, digital or analog 2nd scale | Standard: 1 RS232 plus 1 additional data interface: RS232, RS422/485, USB device / host, Ethernet, WLAN, Digital I/O, digital or analog 2nd scale |
| Degree of protection | IP65 | IP65 | IP65 | IP65 |
| Digital Input/Output | 4/4 | 4/4 | 4/4 | 4/4 |
| Dimensions | 248,5 x 164 x 78 mm / 9.78 x 6.46 x 3.71" | 248,5 x 164 x 78 mm / 9.78 x 6.46 x 3.71" | 248,5 x 164 x 78 mm / 9.78 x 6.46 x 3.71" | 248,5 x 164 x 78 mm / 9.78 x 6.46 x 3.71" |
| Display | LCD liquid crystal graphical display with backlighting | LCD liquid crystal graphical display with backlighting | LCD liquid crystal graphical display with colored backlighting | LCD liquid crystal graphical display with backlighting |
| Housing | Die cast aluminium | Die cast aluminium | Die cast aluminium | Die cast aluminium |
| Keypad | Tactile-touch membrane keypad (PET) Scratch-resistant material | Tactile-touch membrane keypad (PET) Scratch-resistant material | Tactile-touch membrane keypad (PET) Scratch-resistant material | Tactile-touch membrane keypad (PET) Scratch-resistant material |
| Number of attachable platforms | 1 scale can be connected (all analog & SICS platforms) | 1 scale can be connected (all aSignal processingalog & SICS platforms) | 2 scales can be connected (all analog & SICS platforms) | 2 scales can be connected (all analog & SICS platforms) |
| Resolution | ...300,000d | ...300,000d | ...300,000d | ...300,000d |
| Resolution (approvable) | ...7.500e, OIML / - 10.000d, NTEP | ...7.500e, OIML / - 10.000d, NTEP | ...7.500e, OIML / - 10.000d, NTEP | ...7.500e, OIML / - 10.000d, NTEP |
| Signal processing | 2mV/V | 2mV/V | 2mV/V | 2mV/V |
Hotline:08620-36453501
Your location:
