Professional laboratory pH/ion meter contains 5 ion concentration measurement methods and water hardness measurement mode, 1 to 5 points calibration, accuracy: 0.002 pH.
pH Mode:
• Professional laboratory pH/ion meter is equipped with a 7 inch TFT display.
• 1 to 5 points calibration with automatic recognition for USA, NIST and DIN buffers.
• Solution Temperature Coefficient compensates for the pure water samples and references
the pH to 25°C.

ORP Mode:
• 1 point offset calibration allows adjusting the displayed value to a known standard.
• Relative and absolute millivolt modes ensure the reliable ORP measurements.
Ion Concentration Mode:
• 2 to 5 points calibration, including the 8 concentration points can be selected.
• Electrode management is capable of storing and recalling up to 3 electrode slopes.
• Selectable ion measurement methods (direct reading, known addition, known subtraction,
sample addition, sample subtraction) and concentration units (ppm, mg/L, mol/L, mmol/L).
Water Hardness Mode:
• 2 to 5 points calibration from low to high concentrations.
• Selectable measurement units (german degree, english degree, french degree, mmol/L
and mg/L) are used for professional water hardness measurements.

Other Features:
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-Read function senses and locks the measurement endpoint.
• Timed Interval Readings sends the measurement data to a PC or printer.
• Limit Alarm automatically alerts when reading exceeds the specified range.
• Calibration due alarm prompts user to calibrate the meter regularly.
• Calibration log shows the date, time, calibration points, offset and slopes.
• Password protection prevents the unauthorized calibration and settings.
• Expanded memory stores or recalls up to 1000 data sets.
• Reset function automatically resumes all settings back to the factory defaults.
Specifications
| Model | A130 |
| pH | |
| Range | -2.000 to 20.000 pH |
| Resolution | 0.001 / 0.01 pH, selectable |
| Accuracy | ±0.002 pH |
| Calibration Points | 1 to 5 points |
| pH Buffer Options | USA / NIST / DIN / 5 custom buffers |
| ORP | |
| Range | -2000.0 to 2000.0 mV |
| Resolution | 0.1 mV |
| Accuracy | ±0.2 mV |
| Calibration Points | 1 point |
| Measurement Modes | Relative / Absolute mV |
| Ion Concentration | |
| Range | 0.001 to 30000 (depending on the range of ISE) |
| Resolution | 0.001, 0.01, 0.1, 1, automatic |
| Accuracy | ±0.5% F.S. (monovalent), ±1% F.S. (divalent) |
| Calibration Points | 2 to 5 points |
| Calibration Solutions | 0.001 / 0.01 / 0.1 / 1 / 10 / 100 / 1000 / 10000 |
| Measurement Units | ppm, mg/L, mol/L, mmol/L |
| Measurement Methods | Direct reading, known addition, known subtraction,sample addition, sample subtraction |
| Electrode Management | 1 to 3 |
| Water Hardness | |
| Range (Concentration) | 0.05 to 200 mmol/L |
| Range (English Degree) | 0 to 1404°e |
| Range (French Degree) | 0 to 2000°fH |
| Range (Ca²⁺) | 0 to 8000 mg/L |
| Range (CaCO₃) | 0 to 19999 mg/L |
| Range (CaO) | 0 to 11200 mg/L |
| Resolution | 0.001, 0.01, 0.1, 1, automatic |
| Accuracy | ±1% F.S. |
| Calibration Points | 2 to 5 points |
| Calibration Solutions | 0.01 / 0.1 / 1 / 10 / 100 mmol/L |
| Temperature | |
| Range | 0 to 105°C / 32 to 221°F |
| Resolution | 0.1°C/°F |
| Accuracy | ±0.5°C / ±0.9°F |
| Offset Calibration | 1 point |
| Calibration Range | Reading ±10°C/°F |
| Other Specifications | |
| Temperature Compensation | 0 to 100°C / 32 to 212°F, manual or automatic |
| Stability Criteria | Standard / High-accuracy |
| Measurement Modes | Continuous / Auto-read measurement endpoint |
| Timed Interval Readings | 10 / 30 / 60 seconds, 10 / 30 minutes or off |
| Calibration Due Alarm | 1 to 31 days or off |
| High/Low Limit Alarm | Selectable |
| Password Protection | 4 digits |
| Memory | Stores up to 1000 data sets |
| Output | USB communication interface |
| Connector | BNC, 3.5 mm jack socket |
| Display | 7 inch TFT LCD |
| Power Supply | 12V DC power adapter |
| Dimensions | 240 × 220 × 80 mm |
| Weight | 1.7 kg |
Hotline:08620-36453501
Your location:


